I cut the completed roll of fabric from the loom and separated the pieces from one another.
The pieces were measured, washed on a normal machine cycle with warm water, trimmed of loose ends, pressed with a hot iron, rolled with a lint roller and allowed to dry. Once dry, they were measured again.
Piece | Before washing | After washing |
#2 – White runner | 44.5 x 140cm | 41 x 133cm |
#3 – Black runner | 43.5 x 141cm | 41 x 133cm |
#4 – Sample (mercerised black) | 43 x 11.5cm (total length of sample) | 43 x 10.5cm (total length of sample) |
#4 – Sample (unmercerised black) | 43.5 x 11.5cm (total length of sample) | 42.5 x 10.5cm (total length of sample) |
#5 – TAW Point twill square | 43.5 x 32cm | 42 x 29.5cm |
#6 – TAW Straight draw square | 43 x 33cm | 42 x 30.5cm |
These pieces have a lovely feel and drape. Once again, I am amazed at the difference in the colours when using white vs black.
They require a label before they are fully completed, but my sewing machine is away being repaired so the labels will have to wait.